| Mutual Fund Application Forms | Download Any Applications |
| Invest in Tax Saving Mutual Funds | Invest Online |
| Infrastructure Bond Application Forms | Download Applications |
| - | Simple Annualized | CAGR | ||||||||||
| Scheme Name | Corpus (In crs.) | 1 Day | 3 Days | 1 Week | 2 Weeks | 1 Month | 2 Months | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years |
| LIQUID CATEGORY | ||||||||||||
| Birla Sun Life Cash Plus - Reg - Growth | 22475.9( Jan 2016 ) | 7.74 | 8.64 | 7.99 | 7.72 | 7.66 | 7.54 | 7.55 | 7.64 | 8.22 | 8.67 | 8.91 |
| Birla Sun Life Floating Rate Fund - STP - Reg - Growth | 3868.22( Jan 2016 ) | 8.09 | 8.13 | 7.83 | 7.63 | 7.6 | 7.52 | 7.56 | 7.64 | 8.23 | 8.67 | 8.92 |
| ULTRA SHORT TERM CATEGORY | ||||||||||||
| Birla Sun Life Cash Manager - Reg - Growth | 6526.49( Jan 2016 ) | 16.99 | 17.82 | 12.29 | 7.58 | 7.71 | 6.78 | 6.5 | 7.17 | 7.89 | 8.46 | 8.59 |
| Birla Sun Life Savings Fund - Reg - Growth | 11888.1( Jan 2016 ) | 16.66 | 19.59 | 13.98 | 8.54 | 7.7 | 6.99 | 7.02 | 7.67 | 8.66 | 9.12 | 9.27 |
| Birla Sun Life Floating Rate Fund - LTP - Reg - Growth | 1350.49( Jan 2016 ) | 22.09 | 22.64 | 13.21 | 8.83 | 6.05 | 5.68 | 6.38 | 7.62 | 8.45 | 8.97 | 9.2 |
| SHORT TERM DEBT CATEGORY | ||||||||||||
| Birla Sun Life Short Term Fund - Reg - Growth | 9497.08( Jan 2016 ) | 8.11 | 37.44 | 26.24 | 10.27 | 7.22 | 7.01 | 7.33 | 8.05 | 8.43 | 9.88 | 9.39 |
| Birla Sun Life Treasury Optimizer Plan - Reg - Growth | 5286.95( Jan 2016 ) | 1.87 | 70.16 | 44.24 | 14.34 | 4.9 | 4.44 | 5.17 | 7.04 | 7.39 | 10.15 | 9.97 |
| Birla Sun Life Dynamic Bond Fund - Ret - Growth | 15266.3( Jan 2016 ) | -7.28 | 108.12 | 83.71 | 25.44 | 7.79 | -0.88 | -0.41 | 3.31 | 5.27 | 10.46 | 9.12 |
| LONG TERM DEBT CATEGORY | ||||||||||||
| Birla Sun Life Income Plus - Reg - Growth | 3905.2( Jan 2016 ) | -8.16 | 124.16 | 90.63 | 28.57 | 7.05 | -3.55 | -3.25 | 0.99 | 1.73 | 9.59 | 6.55 |
| ACCRUAL/CREDIT OPPORTUNITIES CATEGORY | ||||||||||||
| Birla Sun Life Short Term Opportunities Fund - Reg - Growth | 3380.25( Jan 2016 ) | 0.75 | 54.85 | 37.92 | 12.53 | 6.63 | 4.84 | 5.47 | 6.74 | 7.47 | 9.63 | 9.74 |
| Birla Sun Life Medium Term Plan - Reg - Growth | 5059.58( Jan 2016 ) | 2.79 | 58.75 | 42.05 | 14.47 | 5.65 | 4.33 | 4.56 | 7.25 | 8.39 | 10.35 | 10.36 |
| GILT CATEGORY | ||||||||||||
| Birla Sun Life Constant Maturity 10 Year Gilt Fund - Reg - Growth | 36.245( Jan 2016 ) | -37.89 | 84.15 | 80.18 | 35.65 | 15.48 | 5.66 | 6.53 | 6.93 | 6.11 | 9.78 | 6.02 |
| Birla Sun Life G Sec Fund - LT - Reg - Growth | 917.623( Jan 2016 ) | 4.9 | 129.71 | 95.97 | 32.45 | 10.95 | -3 | -2.87 | 1.44 | 2.02 | 10.7 | 7.36 |
| Birla Sun Life GPPFP - Reg - Growth | 56.8666( Jan 2016 ) | 13.97 | 132.08 | 102.74 | 34.89 | 12.31 | -1.98 | -2.26 | 3.24 | 2.64 | 12 | 8.33 |
Top 10 Tax Saving Mutual Funds to invest in India for 2016 or Best 10 ELSS Mutual Funds in india for 2016
1. BNP Paribas Long Term Equity Fund
2. Axis Tax Saver Fund
3. Franklin India TaxShield
4. ICICI Prudential Long Term Equity Fund
5. IDFC Tax Advantage (ELSS) Fund
6. Birla Sun Life Tax Relief 96
7. DSP BlackRock Tax Saver Fund
8. Reliance Tax Saver (ELSS) Fund
9. Religare Tax Plan
10. Birla Sun Life Tax Plan
Invest in Best Performing 2016 Tax Saver Mutual Funds Online
For further information contact Prajna Capital on 94 8300 8300 by leaving a missed call
---------------------------------------------
Leave your comment with mail ID and we will answer them
OR
You can write to us at
PrajnaCapital [at] Gmail [dot] Com
OR
Leave a missed Call on 94 8300 8300
| Mutual Fund Application Forms | Download Any Applications |
| Invest in Tax Saving Mutual Funds | Invest Online |
| Infrastructure Bond Application Forms | Download Applications |
Popular Posts
-
Buy Gold Mutual Funds Invest Mutual Funds Online Download Tax Saving Mutual Fund Application Forms Call 0 94 83...
-
Invest Birla Sun Life Debt Funds Online Scheme The Average Maturity Of Complete Portfolio YTM Mark to Mkt Modified ...
-
Bajaj Allianz Life has launched Young Assure, a non-linked, participating plan to help people fund their children's education....
-
Buy Gold Mutual Funds Invest Mutual Funds Online Download Tax Saving Mutual Fund Application Forms Call 0 94 8300 83...
-
Birla Sun Life Mutual Fund has announced dividend under the dividend option of Birla Sun Life MNC Fund. The quantum of dividend shall b...
-
Invest Mutual Funds Online Download Mutual Fund Application Forms Buy Gold Mutual Funds Gold Savings Funds An int...
-
Top SIP Funds Online The government of India has paved the way for the launch of India's first corporate bond ETF called as Bharat B...
-
Buy Gold Mutual Funds Invest Mutual Funds Online Download Mutual Fund Application Forms Call 0 94 8300 8300...
-
Invest In Tax Saving Mutual Funds Online Download Tax Saving Mutual Fund Application Forms Buy Gold Mutual Funds Ca...
-
Top SIP Funds Online Mirae Asset Focused Fund (MAFF ) is a new fund from the stable of Mirae Asset Mutual Fund. It is an open-ended ...
| Mutual Fund Application Forms | Download Any Applications |
| Invest in Tax Saving Mutual Funds | Invest Online |
| Infrastructure Bond Application Forms | Download Applications |
0 comments:
Post a Comment